SIU Edwardsville

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Feb 28, 1998  vs  Blackburn  25-0       25-23-1  0-2-6  5   1-0-0  0-0-0   Obrecht (W 1-0)   
  Feb 28, 1998    QUINCY  9-0       9-10-2  0-1-1  6   2-0-0  0-0-0   Silbe (W)   
  Feb 28, 1998  at  Nebraska Kearney    1-3  L     1-2-3  3-7-1  7   2-1-0  0-0-0   Smith (L 0-1)   
  Mar 06, 1998    NORTH ALABAMA    3-10  L     3-8-3  10-10-0  7   2-2-0  0-0-0   Silbe (L)   
  Mar 06, 1998  vs  Southern Indiana    0-2  L     0-3-1  2-5-0  7   2-3-0  0-0-0   Smith (L)   
  Mar 06, 1998    SOUTH DAKOTA STATE    1-11  L     1-6-3  11-13-2  7   2-4-0  0-0-0   Silbe (L 1-2)   
  Mar 07, 1998    SOUTHERN INDIANA    3-8  L     3-4-0  8-11-0  7   2-5-0  0-0-0   Silbe (L 1-3)   
  Mar 07, 1998  vs  South Dakota State    4-6  L     4-7-5  6-11-2  7   2-6-0  0-0-0   Obrecht (L 1-1)   
  Mar 07, 1998    NORTH ALABAMA  7-6       7-13-2  6-4-3  7   3-6-0  0-0-0   Smith (W 1-2)   
  Mar 13, 1998  at  Columbus State-1    2-4  L     2-6-1  4-10-2  7   3-7-0  0-0-0   Smith (L 1-3)  68  1:58 
  Mar 13, 1998  at  Columbus State-2    0-9  L     0-4-2  9-10-1  5   3-8-0  0-0-0   Silbe (L 1-4)  72  1:25 
  Mar 14, 1998  vs  South Dakota    6-7  L     6-11-3  7-11-1  7   3-9-0  0-0-0   Stinson (L)   
  Mar 14, 1998  vs  Shippensburg    1-5  L     1-5-1  5-10-1  7   3-10-0  0-0-0   Smith (L)   
  Mar 15, 1998  vs  CW Post  3-2       3-3-2  2-3-0  7   4-10-0  0-0-0   Silbe (W)   
  Mar 15, 1998  vs  Southampton  3-2       3-9-3  2-7-1  6   5-10-0  0-0-0   Obrecht (W)   
  Mar 17, 1998  vs  Southampton  9-0       9-13-3  0-1-0  5   6-10-0  0-0-0   Smith (W)   
  Mar 17, 1998  vs  St. Xavier  8-3       8-11-1  3-11-2  7   7-10-0  0-0-0   Silbe (W)   
  Mar 18, 1998  vs  Merrimack College    1-4  L     1-6-1  4-6-2  7   7-11-0  0-0-0   Silbe (L)   
  Mar 18, 1998  vs  Adelphi  5-3       5-7-2  3-4-2  6   8-11-0  0-0-0   Smith (W)   
Mar 22, 1998  vs  Kentucky Wesleyan  2-0       2-5-2  0-2-3  7   9-11-0  1-0-0   Smith (W)   
Mar 22, 1998  vs  Bellarmine  11-1       11-16-0  1-8-1  5   10-11-0  2-0-0   Stinson (W)   
Mar 22, 1998  at  Southern Indiana  1-0       1-8-4  0-5-2  7   11-11-0  3-0-0   Silbe (W)   
Mar 26, 1998  at  Quincy-1    2-4  L     2-3-2  4-10-1  7   11-12-0  3-1-0   Silbe (L)   
Mar 26, 1998  at  Quincy-2    4-5  L     4-11-6  5-13-1  (9)   11-13-0  3-2-0   Smith (L)   
Mar 28, 1998    NORTHERN KENTUCKY  9-1       9-8-1  1-6-2  5   12-13-0  4-2-0   Silbe (W)   
Mar 28, 1998    IUPU-FT. WAYNE  11-6       11-11-1  6-9-3  7   13-13-0  5-2-0   Obrecht (W)   
Mar 28, 1998  vs  Indianapolis    2-3  L     2-3-3  3-10-1  7   13-14-0  5-3-0   Smith (L)   
Mar 29, 1998  vs  Northern Kentucky  16-0       16-14-1  0-2-3  5   14-14-0  6-3-0   Smith (W)   
Mar 29, 1998  vs  IUPU-Ft. Wayne  11-5       11-12-2  5-11-3  7   15-14-0  7-3-0   Stinson (W)   
Mar 29, 1998    INDIANAPOLIS    1-10  L     1-4-3  10-15-0  6   15-15-0  7-4-0   Smith (L)   
Apr 01, 1998  vs  Missouri-St. Louis-1  4-1       4-4-0  1-6-2  7   16-15-0  8-4-0   Silbe (W)   
Apr 01, 1998  vs  Missouri-St. Louis-2  4-2       4-8-3  2-7-2  7   17-15-0  9-4-0   Smith (W)   
Apr 05, 1998  vs  Bellarmine  3-0       3-7-1  0-0-0  7   18-15-0  10-4-0   Silbe (W)   
Apr 05, 1998  vs  Southern Indiana  4-1       4-6-0  1-7-0  7   19-15-0  11-4-0   Smith (W)   
Apr 05, 1998  vs  Kentucky Wesleyan  9-1       9-8-0  1-3-3  5   20-15-0  12-4-0   Silbe (W)   
Apr 07, 1998    MISSOURI-ST. LOUIS-1  7-3       7-7-1  3-7-2  7   21-15-0  13-4-0   Silbe (W)  1:50 
Apr 07, 1998    MISSOURI-ST. LOUIS-2  6-1       6-9-1  1-7-2  7   22-15-0  14-4-0   Smith (W)   
Apr 10, 1998  vs  Saint Joseph's  6-3       6-12-1  3-7-0  7   23-15-0  15-4-0   Obrecht (W)   
Apr.10, 1998    LEWIS UNIVERSITY    1-9  L     1-6-5  9-9-0  7   23-16-0  15-5-0   Smith (L)   
Apr 10, 1998  vs  Wisconsin-Parkside  3-2       3-7-1  2-13-1  7   24-16-0  16-5-0   Silbe (W)   
Apr 11, 1998  vs  Saint Joseph's  16-4       16-16-1  4-11-4  5   25-16-0  17-5-0   Smith (W)   
Apr 11, 1998  at  Lewis University  4-3       4-7-2  3-7-1  7   26-16-0  18-5-0   Silbe (W)   
Apr 11, 1998  vs  Wisconsin-Parkside  5-1       5-7-3  1-10-1  7   27-16-0  19-5-0   Silbe (W)   
Apr 18, 1998  vs  Indianapolis  2-1       2-6-2  1-6-0  7   28-16-0  19-5-0   Silbe (W)   
Apr 18, 1998  vs  Missouri-St. Louis  5-3       5-5-0  3-5-3  7   29-16-0  19-5-0   Smith (W)   
Apr 19, 1998  vs  Southern Indiana    0-2  L     0-4-0  2-8-0  7   29-17-0  19-5-0   Silbe (L)   
Apr 19, 1998  vs  Quincy    1-4  L     1-4-1  4-8-1  7   29-18-0  19-5-0   Silbe (L)   
  Apr 21, 1998    IUPU-INDIANAPOLIS-1  8-3       8-11-3  3-10-3  7   30-18-0  19-5-0   Silbe (W)  50  1:20 
  Apr 21, 1998    IUPU-INDIANAPOLIS-2  6-2       6-10-2  2-6-0  7   31-18-0  19-5-0   Smith (W)   
  Apr 25, 1998  at  Northwood  7-0       7-13-1  0-3-1  7   32-18-0  19-5-0   Silbe (W)   
  Apr 25, 1998  vs  Wayne State    5-6  L     5-6-2  6-8-2  7   32-19-0  19-5-0   Smith (L)   
  Apr 25, 1998  vs  Grand Valley State    6-13  L     6-11-9  13-14-2  7   32-20-0  19-5-0   Silbe (L)   
  Apr 26, 1998  vs  Ferris State    2-3  L     2-7-2  3-6-0  7   32-21-0  19-5-0   Silbe (L)   
  Apr 26, 1998  vs  Ashland  4-2       4-6-2  2-10-1  7   33-21-0  19-5-0   Smith (W)   
May 8, 1998   at  Ashland    2-6  L     2-9-1  6-11-0  (10)   33-22-0  19-5-0   Silbe (L)  342   
May 8, 1998   vs  Southern Indiana    1-2  L     1-5-5  2-4-1  7   33-23-0  19-5-0   Smith (L)  200   

() extra inning game